The Single Beam A/BL-L06 LED projector lens is engineered to optimize auto lighting by effectively distinguishing between left and right beams, enhancing visibility and safety during nighttime driving. Its custom size allows for seamless integration into various vehicle models, ensuring accurate light distribution and improved road illumination.
Product parameters
| Item No. | AL-L06 | BL-L06 |
| Shell Material | Aluminum | Aluminum |
| LED QTY | 1 | 1 |
| LED Chip | 5 chips | 5 chips |
| LED consumption | 20w | 20w |
| Glass Size | ||
| Total Size | Installation (1) lens group (2、3) | Installation (1) lens group (2、3) |
| LED control mode | Native Driver / external driver (available) | Native Driver / external driver (available) |
| LED driving current | 2.7A | 2.7A |
| 25m luminance | 5 chips50Lux(low beam)/ 5 chips110Lux(high beam) | 5 chips50Lux(low beam)/ 5 chips110Lux(high beam) |
| Temperature | 5700K-6100K | 5700K-6100K |
| Input Voltage | DC 12-14.5V | DC 12-14.5V |
| Light-changing mode | ||
| Light Machenism | ||
| Lifetime | ||
| REG | ECE/SAE/GB | ECE/SAE/GB |
| L/R driving | Available | Available |
| Unit weight | Lens group: 323g/pcs | Lens group: 323g/pcs |
| environment | Humidity-40℃ to +80℃;:10%-50% | Humidity-40℃ to +80℃;:10%-50% |
| cooling method | metal conduction + fan cooling | metal conduction + fan cooling |
Applications
Independent design on both sides, personalized irregular structure. It emits bright light,
enhancing nighttime driving safety. Both appearance and brightness are present.
Size display
Frequently Asked Questions