Product parameters
| Item no. | CL-L01-001 | CL-L01-003 | CL-L01-012 | CL-L01-014 |
| Shell material | Aluminum & PEI Holder | Aluminum & PEI Holder | Aluminum & PEI Holder | Aluminum & PC Holder |
| LED Q'TY | 2 | 2 | 2 | 2 |
| LED chips | 3 chips&4 chips (available) | 3 chips&4 chips (available) | 3 chips&4 chips (available) | 3 chips&4 chips (available) |
| LED consumption | 26w&40w(optional) | 26w&40w(optional) | 26w&40w(optional) | 26w&40w(optional) |
| Glass Size | 76mm | Specific glass | Square (I-1) | 69mm |
| Accessbly | installation (1-2) len group ( 1-3,1-4) | Installation (I-2) len group(i-3,1-4) | Installation (I-1) len group(I-1,I-1) | Installation (I-1) len group(I-1,I-1) |
| LED control mode | Native driver / external driver ( optional) | Native driver/external driver(optional) | Native driver/external driver(optional) | Native driver/external driver(Available) |
| LED driving current | 2.2A | 2.2A | 2.2A | 2.2A |
| Luminance | 4 chips x2:160-170LuX 1 3 chips X2:130-145Lux | 4 chips x2:120-130Lux / 3 chipsX2:110-115Lux | 4 Chips*2; 145-150Lux 1 3 ChipsX2; 120-130Lux | 4 Chips*2; 145-150Lux 1 3 ChipsX2; 120-130Lux |
| Color temperature | 5700K-6100K | 5700K-6100K | 5700K-6100K | 5700K-6100K |
| Input voltage | DC 12-14.5V | DC 12-14.5V | DC 12-14.5V | DC 12-14.5V |
| Light-changing mode | Electromagnetic Control | Electromagnetic Control | Electromagnetic Control | Electromagnetic Control |
| Light Machenism | DC12-14.5V | DC 12-14.5V | DC 12-14.5V | DC 12-14.5V |
| Lifepan | 500000 times | 500000 times | 500000 times | 500000 times |
| REG | ECE / SAE / GB(optional) | ECE/SAE/GB (optional) | ECE/SAE/GB (optional) | ECE/SAE/GB |
| L/R driving | Optional | Optional | Optional | Available |
| Unit weight | len group: 508g/pcs driver: 332g/pcs | Len group: 488g/pcs driving motor: 332g/pcs | Len group: 523g/pcs driving motor: 332g/pcs | Len group: 460g/pcs driving motor: 332g/pcs |
| Environment | Temperature: -40℃ to+80℃; humidity: 10%-50% | Temperature: -40℃ to+80℃; humidity: 10%-50% | Temperature: -40℃ to+80℃; humidity: 10%-50% | Temperature: -40℃ to+80℃; humidity: 10%-50% |
| Cooling manner | Metal conduction+fan cooling | Metal conduction+fan cooling | Metal conduction+fan cooling | Metal conduction+fan cooling |
Applications
This series of LED dual-light lenses adopts a long and low-beam integrated design, providing a variety of shape options of 3-inch round, 2.6-inch round, special shape and square, and has three power options of 26W, 32W and 40W. It has the characteristics of accurate light type, clear tangent, strong light concentration, uniform paving, etc. It can effectively reduce astigmatism, improve the night driving vision, and can adapt to the lamp cavity structure and personalized modification needs of different models. It is widely applicable to automobile headlight upgrade and lens modification scenarios. It is an ideal lighting upgrade plan that takes into account brightness, safety and installation flexibility.
Size display
Frequently Asked Questions